Fitch Illustrates Growth of "Physical Review"
Abstract/Description: | Val Fitch stands in a library behind several stacks of books that illustrates the growth of the yearly bound volumes of "Physical Review" and "Physical Review Letters" from 1918 to 1978. |
---|---|
Subject(s): | Full-face Books Academic libraries Suits (Clothing) Eyeglasses Portraits Fitch, Val L., 1923- |
Credit Line: | Robert P. Matthews, courtesy AIP Emilio Segrè Visual Archives, Physics Today Collection |
Catalog ID: | Fitch Val B5 |
Title: | Fitch Illustrates Growth of "Physical Review". |
|
---|---|---|
Type of Resource: | still image | |
Abstract/Description: | Val Fitch stands in a library behind several stacks of books that illustrates the growth of the yearly bound volumes of "Physical Review" and "Physical Review Letters" from 1918 to 1978. | |
Identifier(s): | Fitch Val B5 (Catalog ID) | |
Note(s): |
Credit Line: Robert P. Matthews, courtesy AIP Emilio Segrè Visual Archives, Physics Today Collection |
|
Subject(s): |
Full-face Books Academic libraries Suits (Clothing) Eyeglasses Portraits Fitch, Val L., 1923- |
|
Held by: | Niels Bohr Library & Archives | |
Related Title: | Physics Today Collection. | |
In Collections: |