Attendees of a NASA Workshop on Isotopic Anomalies
Abstract/Description: | L-R: Charles Harper; standing (L-R): Donald Clayton, Ernst Zinner; (seated next to Donald Clayton) Edward Anders; (seated at second table, background in no specific order) Joe Nuth; Bruce Fegley; Brad Meyer; Thielman; Ian Wright at the NASAWorkshop on Isotopic Anomalies. |
---|---|
Subject(s): | Portraits, Group Harper, Charles L. Clayton, Donald D. Zinner, Ernst, 1937- Anders, Edward, 1926- Fegley, Bruce |
Date Created: | 1990 |
Credit Line: | AIP Emilio Segrè Visual Archives, Clayton Collection |
Catalog ID: | Harper Charles D1 |
Title: | Attendees of a NASA Workshop on Isotopic Anomalies. |
|
---|---|---|
Type of Resource: | still image | |
Date Created: | 1990 | |
Abstract/Description: | L-R: Charles Harper; standing (L-R): Donald Clayton, Ernst Zinner; (seated next to Donald Clayton) Edward Anders; (seated at second table, background in no specific order) Joe Nuth; Bruce Fegley; Brad Meyer; Thielman; Ian Wright at the NASAWorkshop on Isotopic Anomalies. | |
Identifier(s): | Harper Charles D1 (Catalog ID) | |
Note(s): |
Credit Line: AIP Emilio Segrè Visual Archives, Clayton Collection |
|
Subject(s): |
Portraits, Group Harper, Charles L. Clayton, Donald D. Zinner, Ernst, 1937- Anders, Edward, 1926- Fegley, Bruce |
|
Held by: | Niels Bohr Library & Archives | |
Copyright Holder: | American Institute of Physics | |
Related Title: | Clayton Collection. | |
In Collections: |