Case Western Reserve University gamma ray spark chamber gondola
Abstract/Description: | This is the gamma ray spark chamber gondola which is used by Case Western Reserve University to study 'events' as high as 25 miles above the earth. An important component in the equipment is a 16 mm camera. The high speed camera, which takes a steroscopic view of spark chamber 'events' and direction monitoring equipment on a single frame, is seen at the left of the gondola's frame. During flights the gondola is covered with a two-inch layer of polyurethane for thermal insulation. |
---|---|
Subject(s): | Equipment and supplies Cameras Camera |
Credit Line: | Giannini Scientific Corporation, courtesy AIP Emilio Segrè Visual Archives, Physics Today Collection |
Catalog ID: | Camera F2 |
Title: | Case Western Reserve University gamma ray spark chamber gondola. |
|
---|---|---|
Type of Resource: | still image | |
Abstract/Description: | This is the gamma ray spark chamber gondola which is used by Case Western Reserve University to study 'events' as high as 25 miles above the earth. An important component in the equipment is a 16 mm camera. The high speed camera, which takes a steroscopic view of spark chamber 'events' and direction monitoring equipment on a single frame, is seen at the left of the gondola's frame. During flights the gondola is covered with a two-inch layer of polyurethane for thermal insulation. | |
Identifier(s): | Camera F2 (Catalog ID) | |
Note(s): |
Credit Line: Giannini Scientific Corporation, courtesy AIP Emilio Segrè Visual Archives, Physics Today Collection |
|
Subject(s): |
Equipment and supplies Cameras Camera |
|
Held by: | Niels Bohr Library & Archives | |
Related Title: | Physics Today Collection. | |
In Collections: |