Construction of the Fast Flux Test Facility
Abstract/Description: | Aerial view of construction activities at the Energy Research and Development Administration's Fast Flux Test Facility near Richland, Washington.The facility is designed specifically for irradiation testing of breeder reactor components and materials. |
---|---|
Subject(s): | Equipment and supplies Breeder Reactors |
Credit Line: | Battelle-Northwest Photo, courtesy AIP Emilio Segrè Visual Archives, Physics Today Collection |
Catalog ID: | Breeder Reactors H3 |
Title: | Construction of the Fast Flux Test Facility. |
|
---|---|---|
Type of Resource: | still image | |
Abstract/Description: | Aerial view of construction activities at the Energy Research and Development Administration's Fast Flux Test Facility near Richland, Washington.The facility is designed specifically for irradiation testing of breeder reactor components and materials. | |
Identifier(s): | Breeder Reactors H3 (Catalog ID) | |
Note(s): |
Credit Line: Battelle-Northwest Photo, courtesy AIP Emilio Segrè Visual Archives, Physics Today Collection |
|
Subject(s): |
Equipment and supplies Breeder Reactors |
|
Held by: | Niels Bohr Library & Archives | |
Related Title: | Physics Today Collection. | |
In Collections: |