Oak Ridge Research Reactor
Abstract/Description: | The Oak Ridge Research Reactor, a natural water moderated and cooled, beryllium reflected, research and testing reactor, produces most of the radioisotopes sold by the Laboratory and hosts many experiments to determine radiation effects on various materials. |
---|---|
Subject(s): | Equipment and supplies Breeder Reactors |
Credit Line: | Union Carbide Corporation's Nuclear Division, courtesy AIP Emilio Segrè Visual Archives, Physics Today Collection |
Catalog ID: | Breeder Reactors F7 |
Title: | Oak Ridge Research Reactor. |
|
---|---|---|
Type of Resource: | still image | |
Abstract/Description: | The Oak Ridge Research Reactor, a natural water moderated and cooled, beryllium reflected, research and testing reactor, produces most of the radioisotopes sold by the Laboratory and hosts many experiments to determine radiation effects on various materials. | |
Identifier(s): | Breeder Reactors F7 (Catalog ID) | |
Note(s): |
Credit Line: Union Carbide Corporation's Nuclear Division, courtesy AIP Emilio Segrè Visual Archives, Physics Today Collection |
|
Subject(s): |
Equipment and supplies Breeder Reactors |
|
Held by: | Niels Bohr Library & Archives | |
Related Title: | Physics Today Collection. | |
In Collections: |