Bernd T. Matthias points out the element niobium on the Periodic Table to John Kunzler
Abstract/Description: | Bernd T. Matthias (left) points to the element niobium on the Periodic Table of the Elements while John Kunzler looks on. After reporting to the American Physical Society that a ductile alloy of niobium and zirconium will remain superconducting at liquid helium temperature in a field of 80,000 jauss whle carrying 10,000 amps/cm2. |
---|---|
Subject(s): | Conversation Periodic table Suits (Clothing) Portraits, Group Matthias, Bernd T., 1918-1980 Kunzler, John |
Credit Line: | AIP Emilio Segrè Visual Archives, Physics Today Collection, Berlincourt Collection |
Catalog ID: | Matthias Bernd C2 |
Title: | Bernd T. Matthias points out the element niobium on the Periodic Table to John Kunzler. | |
---|---|---|
Name(s): | T. G. Berlincourt, Donor | |
Type of Resource: | still image | |
Extent: | 3 photographic prints (black and white; (2) 8 x 8 inches, (1) 4 x 4.5 inches) | |
Abstract/Description: | Bernd T. Matthias (left) points to the element niobium on the Periodic Table of the Elements while John Kunzler looks on. After reporting to the American Physical Society that a ductile alloy of niobium and zirconium will remain superconducting at liquid helium temperature in a field of 80,000 jauss whle carrying 10,000 amps/cm2. | |
Identifier(s): | Matthias Bernd C2 (Catalog ID) | |
Note(s): |
Credit Line: AIP Emilio Segrè Visual Archives, Physics Today Collection, Berlincourt Collection |
|
Subject(s): |
Conversation Periodic table Suits (Clothing) Portraits, Group Matthias, Bernd T., 1918-1980 Kunzler, John |
|
Held by: | Niels Bohr Library & Archives | |
Copyright Holder: | American Institute of Physics | |
Related Title: | Physics Today Collection. | |
Related Title: | Berlincourt Collection. | |
In Collections: |