Early Supermagnet
Abstract/Description: | Early Atomics International supermagnet wound with bare (uncoated) Nb-Zr alloy wire with winding layers separated by copper foils. Ultimately, it reached amaximum magnetic field of 6 Tesla. |
---|---|
Subject(s): | Magnets Equipment and supplies Berlincourt, T. G. |
Credit Line: | Atomics International, courtesy AIP Emilio Segrè Visual Archives, Berlincourt Collection |
Catalog ID: | Berlincourt Ted F3 |
Title: | Early Supermagnet. | |
---|---|---|
Name(s): | T. G. Berlincourt, Donor | |
Type of Resource: | still image | |
Extent: | 1 photographic print (black and white; 9 x 7 inches) | |
Abstract/Description: | Early Atomics International supermagnet wound with bare (uncoated) Nb-Zr alloy wire with winding layers separated by copper foils. Ultimately, it reached amaximum magnetic field of 6 Tesla. | |
Identifier(s): | Berlincourt Ted F3 (Catalog ID) | |
Note(s): |
Credit Line: Atomics International, courtesy AIP Emilio Segrè Visual Archives, Berlincourt Collection |
|
Subject(s): |
Magnets Equipment and supplies Berlincourt, T. G. |
|
Held by: | Niels Bohr Library & Archives | |
Related Title: | Berlincourt Collection. | |
In Collections: |